$813,945
3 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #809Kapolei HI 96707Listed by D R Horton Hawaii, LLCOpen houses
Open houses this week.
Every public open house on Oʻahu for the next 7 days, straight from the MLS.
Today · Monday, Nov 2
25 open houses- $813,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #806Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $808,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #706Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $766,8303 bd | 2 ba | 1,266 sqft91-4099 Hikuono Street #802Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $761,8303 bd | 2 ba | 1,266 sqft91-4099 Hikuono Street #1002Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $756,8303 bd | 2 ba | 1,208 sqft91-4099 Hikuono Street #807Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $745,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #811Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $735,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #704Kapolei HI 96707Listed by D R Horton Hawaii, LLC
Tuesday, Nov 3
16 open houses- $808,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #706Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $735,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #704Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $637,9602 bd | 2 ba | 933 sqft91-3529 Nana Hope Street #5304Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $560,4601 bd | 1 ba | 654 sqft91-3529 Nana Hope Street #3103Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $529,9601 bd | 1 ba | 653 sqft91-3529 Nana Hope Street #3303Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $494,4601 bd | 1 ba | 572 sqft91-3529 Nana Hope Street #4310Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $759,0003 bd | 2 ba | 1,194 sqft91-1101 Franklin D Roosevelt Avenue #446Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #437Kapolei HI 96707Listed by Gentry Homes, Ltd.
Wednesday, Nov 4
18 open houses- $185,0001 bd | 1 ba | 513 sqft1909 Ala Wai Boulevard #1003Honolulu HI 96815Listed by Damon HI Pac Intl Prop LLC
- 4 bd | 4 ba | 3,644 sqft | 11,444 sf lot1728 Kumakani LoopHonolulu HI 96821Listed by Hawaii Life
$2,995,000$2,800,000 - $808,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #706Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $735,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #704Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $560,4601 bd | 1 ba | 654 sqft91-3529 Nana Hope Street #3103Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $529,9601 bd | 1 ba | 653 sqft91-3529 Nana Hope Street #3303Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $420,0002 bd | 1 ba | 838 sqft98-410 Koauka Loop #1EAiea HI 96701Listed by Coldwell Banker Realty
- $365,0002 bd | 1 ba | 686 sqft1936 Wilder Avenue #308Honolulu HI 96822Listed by Luxury Homes International
Thursday, Nov 5
18 open houses- $3,795,0003 bd | 4 ba | 2,866 sqft | 10,070 sf lot584 Kaimalino StreetKailua HI 96734Listed by Carvill Sotheby's Intl. Realty
- 4 bd | 3 ba | 1,560 sqft | 5,455 sf lot7537 Puumahoe PlaceHonolulu HI 96825Listed by Coldwell Banker Realty
$1,498,000$1,450,000 - $813,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #809Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $808,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #706Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $745,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #811Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $735,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #704Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $560,4601 bd | 1 ba | 654 sqft91-3529 Nana Hope Street #3103Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $529,9601 bd | 1 ba | 653 sqft91-3529 Nana Hope Street #3303Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
Friday, Nov 6
12 open houses- $813,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #809Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $745,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #811Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $560,4601 bd | 1 ba | 654 sqft91-3529 Nana Hope Street #3103Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $759,0003 bd | 2 ba | 1,194 sqft91-1101 Franklin D Roosevelt Avenue #446Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #437Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #432Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #462Kapolei HI 96707Listed by Gentry Homes, Ltd.
- 3 bd | 2 ba | 1,080 sqft91-1101 Franklin D Roosevelt Avenue #156Kapolei HI 96707Listed by Gentry Homes, Ltd.
$719,000$709,000
Saturday, Nov 7
14 open houses- $1,112,0001 bd | 1 ba | 682 sqft728 Ala Moana Boulevard #2109Honolulu HI 96813Listed by Heyer & Associates LLC
- $813,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #809Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $745,9752 bd | 3 ba | 1,266 sqft91-4099 Hikuono Street #811Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $529,9601 bd | 1 ba | 653 sqft91-3529 Nana Hope Street #3303Ewa Beach HI 96706Listed by D R Horton Hawaii, LLC
- $759,0003 bd | 2 ba | 1,194 sqft91-1101 Franklin D Roosevelt Avenue #446Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #437Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #432Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #462Kapolei HI 96707Listed by Gentry Homes, Ltd.
Sunday, Nov 8
60 open houses- 4 bd | 3 ba | 1,933 sqft550 Kamaaha Avenue #506Kapolei HI 96707Listed by Hawaii Property Advisors, Inc.
$899,000$880,000 - $813,9453 bd | 3 ba | 1,401 sqft91-4099 Hikuono Street #809Kapolei HI 96707Listed by D R Horton Hawaii, LLC
- $759,0003 bd | 2 ba | 1,194 sqft91-1101 Franklin D Roosevelt Avenue #446Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #437Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #432Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #462Kapolei HI 96707Listed by Gentry Homes, Ltd.
- $715,0502 bd | 2 ba | 1,020 sqft91-1101 Franklin D Roosevelt Avenue #302Kapolei HI 96707Listed by Gentry Homes, Ltd.
- 3 bd | 2 ba | 1,080 sqft91-1101 Franklin D Roosevelt Avenue #156Kapolei HI 96707Listed by Gentry Homes, Ltd.
$719,000$709,000
Open house times are set by the listing agent and can change or be canceled. Confirm before you go. Listing information from the Honolulu Board of REALTORS®, deemed reliable but not guaranteed.


























